CHEVROLET & GMC | 2.0 PERFORMANCE SERIES
Our bolt-on, Performance Series Coil-over IFP shock is loaded with advanced technology and a long list of features that set it apart. The precision, metal impact extruded aluminum body increases cooling capacity and is rust resistant. The vehicle-specific upper mount includes a composite bushing that isolates noise and vibration.
Locking, spring preload rings that allow easy ride height and preload adjustment retain a top quality racing coil, selected to deliver the optimal spring rate. Performance Series Coil-Over IFP shocks bolt on with no modifications and are designed to level your truck front-to-rear. Applications are available for stock and lifted trucks that re-use the stock shock.
Inside is an internal reservoir with Internal Floating Piston (IFP) mono-tube design separates the shock oil from the high-pressure, nitrogen-charged gas chamber. The IFP eliminates oil aeration allowing maximum performance from the factory-tuned, precision valving. The easy-to-install, Performance Series 2.0 Coil-over IFP provides a comfortable on-road ride and predictable off-road handling in even the toughest conditions.
985-02-009 Also Fits
| Year | Make | Model | Sub Model | Drive Type | Fuel Type | Body Num Doors | Type | Position | Lift Height | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Chevrolet | Silverado 1500 | Z71 Off-Road | * | * | * | 7556 | Shock Absorber | EA | Front | 22 | 0"-1" | €195,95 |
| 1999 | Chevrolet | Silverado 1500 | * | 4WD | * | * | 7556 | Shock Absorber | EA | Front | 22 | 0"-1" | €195,95 |
| 2005 | GMC | Yukon | * | * | * | * | 7556 | Shock Absorber | EA | Front | 22 | 0"-1" | €195,95 |
| 2006 | Chevrolet | Suburban 1500 | * | * | * | * | 7556 | Shock Absorber | EA | Front | 22 | 0"-1" | €195,95 |
| PART NUMBER | 985-02-009 |
| SERIES | Performance |
| TRAVEL | 4.62 |
| BODY | 2.0” Impact extruded and CNC machined 6061-T6 clear anodized aluminum one-piece body resists rust over time |
| BODY PLATING | Clear-anodized for a durable finish |
| COMPONENTS | Black-anodized, CNC-machined 6061-T6 billet aluminum |
| SHAFT | 5/8" hard chrome plated heat-treated alloy steel |
| PISTON | Race-developed high-flow piston design |
| VALVING | Application specific valving to maximize performance |
| SEALS | Redundant sealing pack system main seal, wiper seal, scraper seal |
| BEARINGS | Large diameter, heavy-duty spherical |
| EXTENDED LENGTH | 16.2 |
| COMPRESSED LENGTH | 11.58 |
| TOP MOUNT | Stem Top |
| BOTTOM MOUNT | C3 |
| PART NUMBER | 985-02-009 |
| SERIES | Performance |
| TRAVEL | 4.62 |
| BODY | 2.0” Impact extruded and CNC machined 6061-T6 clear anodized aluminum one-piece body resists rust over time |
| BODY PLATING | Clear-anodized for a durable finish |
| COMPONENTS | Black-anodized, CNC-machined 6061-T6 billet aluminum |
| SHAFT | 5/8" hard chrome plated heat-treated alloy steel |
| PISTON | Race-developed high-flow piston design |
| VALVING | Application specific valving to maximize performance |
| SEALS | Redundant sealing pack system main seal, wiper seal, scraper seal |
| BEARINGS | Large diameter, heavy-duty spherical |
| EXTENDED LENGTH | 16.2 |
| COMPRESSED LENGTH | 11.58 |
| TOP MOUNT | Stem Top |
| BOTTOM MOUNT | C3 |
985-02-009 Also Fits
| Year | Make | Model | Sub Model | Drive Type | Fuel Type | Body Num Doors | Type | Position | Lift Height | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Chevrolet | Silverado 1500 | Z71 Off-Road | * | * | * | 7556 | Shock Absorber | EA | Front | 22 | 0"-1" | €195,95 |
| 1999 | Chevrolet | Silverado 1500 | * | 4WD | * | * | 7556 | Shock Absorber | EA | Front | 22 | 0"-1" | €195,95 |
| 2005 | GMC | Yukon | * | * | * | * | 7556 | Shock Absorber | EA | Front | 22 | 0"-1" | €195,95 |
| 2006 | Chevrolet | Suburban 1500 | * | * | * | * | 7556 | Shock Absorber | EA | Front | 22 | 0"-1" | €195,95 |