CHEVROLET & GMC | 2.5 FACTORY RACE SERIES
Before any of our shocks reach production, they've had to stand the test of time and live up to incredible abuse by the fastest athletes in racing. We push the boundaries to give you that same precise control and race-proven performance you can feel. Our bolt-on Factory Race Series Coil-over Reservoir shocks provide improved damping in any terrain.
Coil-over shocks provide suspension damping and suspend the weight of the vehicle. The integrated coil spring can be adjusted for preload and ride height and come pre-set to level your vehicle right out of the box. Experience for yourself the incredible performance and precise control that Factory Series Coil-over Reservoir shocks deliver.
880-06-525 Also Fits
| Year | Make | Model | Sub Model | Drive Type | Fuel Type | Body Num Doors | Type | Position | Lift Height | Fitment Map Details | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | GMC | Sierra 1500 | * | * | * | * | 48166 | Shock Absorber Kit | EA | Requires Upper Control Arm | Front | 22 | 3" | €2.141,94 |
| 2011 | GMC | Sierra 1500 | * | * | * | * | 48166 | Shock Absorber Kit | EA | Requires Upper Control Arm | Front | 22 | 3" | €2.141,94 |
| 2016 | GMC | Sierra 1500 | * | * | * | * | 48166 | Shock Absorber Kit | EA | Requires Upper Control Arm | Front | 22 | 3" | €2.141,94 |
| 2015 | GMC | Yukon XL | * | * | * | * | 48166 | Shock Absorber Kit | EA | Requires Upper Control Arm | Front | 22 | 3" | €2.141,94 |
| PART NUMBER | 880-06-525 |
| FEATURES |
Requires Upper Control Arm Performance Tuned For Vehicle Specific Application Durable Zinc Plated Seamless Alloy Body External Reservoir System Dissipates Heat Fast Black Anodized CNC Machined Aluminum Components |
| SERIES | Factory Race |
| TRAVEL | 5.3 |
| BODY | 2.5” smooth bore zinc plated seamless steel body |
| BODY PLATING | Zinc-plated and double-clear coated for long lasting finish |
| RESERVOIR | 2.5" Smooth bore and honed seamless alloy reservoir |
| COMPONENTS | Black-anodized, CNC-machined 6061-T6 billet aluminum |
| SHAFT | 7/8" hard chrome plated steel shafts |
| PISTON | 6061-T6 hard-anodized, high flow aluminum piston |
| VALVING | Application specific valving to maximize performance |
| SEALS | Redundant sealing pack system main seal, wiper seal, scraper seal |
| BEARINGS | PTFE-lined, heat-treated, alloy steel spherical |
| EXTENDED LENGTH | 19.4 |
| COMPRESSED LENGTH | 14.1 |
| TOP MOUNT | TM |
| BOTTOM MOUNT | Bar Pin |
| FITMENT NOTES | Requires Upper Control Arm *IMPORTANT*: Cast aluminum lower control arm required for '16-18 model year trucks for CV boot clearance. - OE aluminum lower control arm reference numbers = 22853473 and 22853474, or equivalents. - Cast aluminum and stamped steel lower control arms have the same ball joint taper. - Cast steel LCAs have a different ball joint taper and would not be usable for ’16-'18 model years. |
| PART NUMBER | 880-06-525 |
| FEATURES |
Requires Upper Control Arm Performance Tuned For Vehicle Specific Application Durable Zinc Plated Seamless Alloy Body External Reservoir System Dissipates Heat Fast Black Anodized CNC Machined Aluminum Components |
| SERIES | Factory Race |
| TRAVEL | 5.3 |
| BODY | 2.5” smooth bore zinc plated seamless steel body |
| BODY PLATING | Zinc-plated and double-clear coated for long lasting finish |
| RESERVOIR | 2.5" Smooth bore and honed seamless alloy reservoir |
| COMPONENTS | Black-anodized, CNC-machined 6061-T6 billet aluminum |
| SHAFT | 7/8" hard chrome plated steel shafts |
| PISTON | 6061-T6 hard-anodized, high flow aluminum piston |
| VALVING | Application specific valving to maximize performance |
| SEALS | Redundant sealing pack system main seal, wiper seal, scraper seal |
| BEARINGS | PTFE-lined, heat-treated, alloy steel spherical |
| EXTENDED LENGTH | 19.4 |
| COMPRESSED LENGTH | 14.1 |
| TOP MOUNT | TM |
| BOTTOM MOUNT | Bar Pin |
| FITMENT NOTES | Requires Upper Control Arm *IMPORTANT*: Cast aluminum lower control arm required for '16-18 model year trucks for CV boot clearance. - OE aluminum lower control arm reference numbers = 22853473 and 22853474, or equivalents. - Cast aluminum and stamped steel lower control arms have the same ball joint taper. - Cast steel LCAs have a different ball joint taper and would not be usable for ’16-'18 model years. |
880-06-525 Also Fits
| Year | Make | Model | Sub Model | Drive Type | Fuel Type | Body Num Doors | Type | Position | Lift Height | Fitment Map Details | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | GMC | Sierra 1500 | * | * | * | * | 48166 | Shock Absorber Kit | EA | Requires Upper Control Arm | Front | 22 | 3" | €2.141,94 |
| 2011 | GMC | Sierra 1500 | * | * | * | * | 48166 | Shock Absorber Kit | EA | Requires Upper Control Arm | Front | 22 | 3" | €2.141,94 |
| 2016 | GMC | Sierra 1500 | * | * | * | * | 48166 | Shock Absorber Kit | EA | Requires Upper Control Arm | Front | 22 | 3" | €2.141,94 |
| 2015 | GMC | Yukon XL | * | * | * | * | 48166 | Shock Absorber Kit | EA | Requires Upper Control Arm | Front | 22 | 3" | €2.141,94 |