HONDA TRX450R | 2.0 FACTORY RACE SERIES
At FOX, we push our shocks to the limit to provide you with a coil-over that maintains composure through the most demanding terrain. The Factory Race Series 2.0 is purpose built for the Honda TRX450R
| PART NUMBER | 931-04-001 |
| FEATURES |
Genuine Kashima Coat Aerospace-grade PTFE-lined spherical bearings Custom tuned High-flow velocity-sensitive damping Fully rebuildable and re-valveable 2.5" ID dual- or single-rate race spring 5/8" hard-chromed shaft Bottom-out control (application specific) Infinitely rotatable reservoir hose |
| SERIES | Factory Race |
| TRAVEL | 4.5 |
| EXTENDED LENGTH | 15.2 |
| COMPRESSED LENGTH | 10.7 |
| TOP MOUNT | Eyelet |
| BOTTOM MOUNT | Clevis |
| FITMENT NOTES | Roll (+0.75") Swingarm / Stock Link |
| PART NUMBER | 931-04-001 |
| FEATURES |
Genuine Kashima Coat Aerospace-grade PTFE-lined spherical bearings Custom tuned High-flow velocity-sensitive damping Fully rebuildable and re-valveable 2.5" ID dual- or single-rate race spring 5/8" hard-chromed shaft Bottom-out control (application specific) Infinitely rotatable reservoir hose |
| SERIES | Factory Race |
| TRAVEL | 4.5 |
| EXTENDED LENGTH | 15.2 |
| COMPRESSED LENGTH | 10.7 |
| TOP MOUNT | Eyelet |
| BOTTOM MOUNT | Clevis |
| FITMENT NOTES | Roll (+0.75") Swingarm / Stock Link |
931-04-001 Also Fits
| Year | Make | Model | Sub Model | Drive Type | Fuel Type | Body Num Doors | Type | Position | Lift Height | Fitment Map Details | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Honda | TRX450R | * | * | * | * | 7556 | Shock Absorber | EA | "Lonestar (+0.5"") Swingarm / Stock Link" | Rear | 30 | €1.174,99 |
| 2005 | Honda | TRX450R | * | * | * | * | 7556 | Shock Absorber | EA | Stock Swingarm / Stock Link | Rear | 30 | €1.174,99 |
| 2004 | Honda | TRX450R | * | * | * | * | 7556 | Shock Absorber | EA | "Roll (+0.75"") Swingarm / Stock Link" | Rear | 30 | €1.174,99 |
| 2007 | Honda | TRX450R | * | * | * | * | 7556 | Shock Absorber | EA | "Laeger (+0.5"") Swingarm / Stock Link" | Rear | 30 | €1.174,99 |
TUNING & MANUALS
-
01
OWNER'S MANUAL
Download ManualFull overview manual including tuning, installation, and general owner's manual.
-
03
Service
Get ServiceKeep your suspension performing at factory levels. Get service or upgrade your suspension.