HONDA TRX450R & YAMAHA YFZ450R | 1.5 FACTORY RACE SERIES
Redefine your limits with the peerless handling characteristics of Factory Series Float 3 EVOL RC2 shocks. Our shocks utilize industry-leading technology and components for those who demand the finest suspension for their ATV.
| PART NUMBER | 830-24-245 |
| FEATURES |
Samurai Sealing System (SSS) |
| SERIES | Factory Race |
| TRAVEL | 5.4 |
| EXTENDED LENGTH | 20 |
| COMPRESSED LENGTH | 14.6 |
| TOP MOUNT | Eyelet |
| BOTTOM MOUNT | Eyelet |
| FITMENT NOTES | Walsh MX (+2.5") A-Arms |
| PART NUMBER | 830-24-245 |
| FEATURES |
Samurai Sealing System (SSS) |
| SERIES | Factory Race |
| TRAVEL | 5.4 |
| EXTENDED LENGTH | 20 |
| COMPRESSED LENGTH | 14.6 |
| TOP MOUNT | Eyelet |
| BOTTOM MOUNT | Eyelet |
| FITMENT NOTES | Walsh MX (+2.5") A-Arms |
830-24-245 Also Fits
| Year | Make | Model | Sub Model | Drive Type | Fuel Type | Body Num Doors | Type | Position | Lift Height | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Yamaha | YFZ450R SE | * | * | * | * | 48166 | Shock Absorber Kit | EA | Front | 22 | €1.599,99 |
| 2015 | Yamaha | YFZ450R SE | * | * | * | * | 48166 | Shock Absorber Kit | EA | Front | 22 | €1.599,99 |
| 2005 | Honda | TRX450R | * | * | * | * | 48166 | Shock Absorber Kit | EA | Front | 22 | €1.599,99 |
| 2016 | Yamaha | YFZ450R SE | * | * | * | * | 48166 | Shock Absorber Kit | EA | Front | 22 | €1.599,99 |
TUNING & MANUALS
-
01
OWNER'S MANUAL
Download ManualFull overview manual including tuning, installation, and general owner's manual.
-
03
Service
Get ServiceKeep your suspension performing at factory levels. Get service or upgrade your suspension.