CHEVROLET & GMC | 2.0 PERFORMANCE SERIES
The aluminum bodied Performance Series 2.0 Reservoir smooth body shock delivers FOX's industry leading and race dominating performance in an affordable, hassle-free bolt on package. Its heat reducing design includes a metal impacted clear anodized aluminum shock body that dissipates heat faster than a conventional steel body shock.
Its external reservoir allows for increase oil and nitrogen capacity while delivering a striking race look. The included black anodized reservoir mounting clamp and other components are CNC machined from 6061-T6 aluminum. The race developed high flow damping piston matched with application specific valving provides the Performance Series 2.0 Reservoir shock a predicable ride quality capable of handling the roughest road conditions.
980-24-957 Passt auch
| Jahr | Machen | Modell | Untermodell | Laufwerkstyp | Kraftstoffart | Body Num Türen | Typ | Position | Hubhöhe | Preis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Chevrolet | Silverado 2500 | * | * | * | * | 7556 | Shock Absorber | EA | Rear | 30 | 7"-10" | €303,95 |
| 2003 | GMC | Sierra 1500 HD | * | * | * | * | 7556 | Shock Absorber | EA | Rear | 30 | 7"-10" | €303,95 |
| 2002 | GMC | Yukon XL 2500 | * | * | * | * | 7556 | Shock Absorber | EA | Rear | 30 | 7"-10" | €303,95 |
| 2003 | GMC | Sierra 3500 | * | * | * | * | 7556 | Shock Absorber | EA | Rear | 30 | 7"-10" | €303,95 |
| PART NUMBER | 980-24-957 |
| SERIES | Performance |
| TRAVEL | 14.12 |
| BODY | 2.0" Impact extruded 6061-T6 aluminum will resist rust over time |
| BODY PLATING | Clear-anodized for a durable finish |
| COMPONENTS | Black-anodized, CNC-machined 6061-T6 billet aluminum |
| SHAFT | 5/8" hard chrome plated heat-treated alloy steel |
| PISTON | Race-developed high-flow piston design |
| VALVING | Application specific valving to maximize performance |
| SEALS | Redundant sealing pack system main seal, wiper seal, scraper seal |
| EXTENDED LENGTH | 34.02 |
| COMPRESSED LENGTH | 19.9 |
| TOP MOUNT | Eyelet |
| BOTTOM MOUNT | Eyelet |
| FITMENT NOTES | Includes Billet Reservoir Clamp |
| PART NUMBER | 980-24-957 |
| SERIES | Performance |
| TRAVEL | 14.12 |
| BODY | 2.0" Impact extruded 6061-T6 aluminum will resist rust over time |
| BODY PLATING | Clear-anodized for a durable finish |
| COMPONENTS | Black-anodized, CNC-machined 6061-T6 billet aluminum |
| SHAFT | 5/8" hard chrome plated heat-treated alloy steel |
| PISTON | Race-developed high-flow piston design |
| VALVING | Application specific valving to maximize performance |
| SEALS | Redundant sealing pack system main seal, wiper seal, scraper seal |
| EXTENDED LENGTH | 34.02 |
| COMPRESSED LENGTH | 19.9 |
| TOP MOUNT | Eyelet |
| BOTTOM MOUNT | Eyelet |
| FITMENT NOTES | Includes Billet Reservoir Clamp |
980-24-957 Passt auch
| Jahr | Machen | Modell | Untermodell | Laufwerkstyp | Kraftstoffart | Body Num Türen | Typ | Position | Hubhöhe | Preis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Chevrolet | Silverado 2500 | * | * | * | * | 7556 | Shock Absorber | EA | Rear | 30 | 7"-10" | €303,95 |
| 2003 | GMC | Sierra 1500 HD | * | * | * | * | 7556 | Shock Absorber | EA | Rear | 30 | 7"-10" | €303,95 |
| 2002 | GMC | Yukon XL 2500 | * | * | * | * | 7556 | Shock Absorber | EA | Rear | 30 | 7"-10" | €303,95 |
| 2003 | GMC | Sierra 3500 | * | * | * | * | 7556 | Shock Absorber | EA | Rear | 30 | 7"-10" | €303,95 |