FORD RANGER PX3 | 2.0 PERFORMANCE SERIES
The Performance Series 2.0 IFP smooth body shocks contain the latest in shock technology to transform the performance of your Truck or SUV. They use our race-proven damping control to provide a comfortable on-road ride and predictable off-road handling in even the toughest conditions.
The precision metal impact aluminum body increases cooling capacity and will never rust. Inside you will find our race-proven performance valving technology. Our Internal Floating Piston (IFP) mono-tube design separates the shock oil from the high-pressure, nitrogen-charged gas chamber. The IFP eliminates oil aeration allowing maximum performance from the factory-tuned precision valving. The race developed high flow damping piston matched with application specific valving provides the Performance Series 2.0 IFP shock a predicable ride quality capable of handling the roughest road conditions.
985-24-266 Passt auch
| Jahr | Machen | Modell | Untermodell | Laufwerkstyp | Kraftstoffart | Body Num Türen | Ausstattungsübersicht im Detail | Preis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Ford | Ranger PX3 | * | * | * | * | Does not fit North American Ford Ranger | Rear | 0"-1.5" | * | €195,45 |
| 2019 | Ford | Ranger PX3 | * | * | * | * | Does not fit North American Ford Ranger | Rear | 0"-1.5" | * | €195,45 |
| 2020 | Ford | Ranger PX3 | * | * | * | * | Does not fit North American Ford Ranger | Rear | 0"-1.5" | * | €195,45 |
| 2021 | Ford | Ranger PX3 | * | * | * | * | Does not fit North American Ford Ranger | Rear | 0"-1.5" | * | €195,45 |
| PART NUMBER | 985-24-266 |
| SERIES | Performance |
| TRAVEL | 9.62 |
| BODY | 2.0” Impact extruded and CNC machined 6061-T6 clear anodized aluminum one-piece body resists rust over time |
| BODY PLATING | Clear-anodized for a durable finish |
| COMPONENTS | Black-anodized, CNC-machined 6061-T6 billet aluminum |
| SHAFT | 5/8" hard chrome plated heat-treated alloy steel |
| PISTON | Race-developed high-flow piston design |
| VALVING | Application specific valving to maximize performance |
| SEALS | Redundant sealing pack system main seal, wiper seal, scraper seal |
| EXTENDED LENGTH | 25.92 |
| COMPRESSED LENGTH | 16.3 |
| TOP MOUNT | Eyelet |
| BOTTOM MOUNT | Eyelet |
| FITMENT NOTES | Fits Non U.S. Models Only |
| PART NUMBER | 985-24-266 |
| SERIES | Performance |
| TRAVEL | 9.62 |
| BODY | 2.0” Impact extruded and CNC machined 6061-T6 clear anodized aluminum one-piece body resists rust over time |
| BODY PLATING | Clear-anodized for a durable finish |
| COMPONENTS | Black-anodized, CNC-machined 6061-T6 billet aluminum |
| SHAFT | 5/8" hard chrome plated heat-treated alloy steel |
| PISTON | Race-developed high-flow piston design |
| VALVING | Application specific valving to maximize performance |
| SEALS | Redundant sealing pack system main seal, wiper seal, scraper seal |
| EXTENDED LENGTH | 25.92 |
| COMPRESSED LENGTH | 16.3 |
| TOP MOUNT | Eyelet |
| BOTTOM MOUNT | Eyelet |
| FITMENT NOTES | Fits Non U.S. Models Only |
985-24-266 Passt auch
| Jahr | Machen | Modell | Untermodell | Laufwerkstyp | Kraftstoffart | Body Num Türen | Ausstattungsübersicht im Detail | Preis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Ford | Ranger PX3 | * | * | * | * | Does not fit North American Ford Ranger | Rear | 0"-1.5" | * | €195,45 |
| 2019 | Ford | Ranger PX3 | * | * | * | * | Does not fit North American Ford Ranger | Rear | 0"-1.5" | * | €195,45 |
| 2020 | Ford | Ranger PX3 | * | * | * | * | Does not fit North American Ford Ranger | Rear | 0"-1.5" | * | €195,45 |
| 2021 | Ford | Ranger PX3 | * | * | * | * | Does not fit North American Ford Ranger | Rear | 0"-1.5" | * | €195,45 |