FORD SUPER DUTY | 2.0 PERFORMANCE SERIES
The Performance Series 2.0 IFP smooth body shocks contain the latest in shock technology to transform the performance of your Truck or SUV. They use our race-proven damping control to provide a comfortable on-road ride and predictable off-road handling in even the toughest conditions.
The precision metal impact aluminum body increases cooling capacity and will never rust. Inside you will find our race-proven performance valving technology. Our Internal Floating Piston (IFP) mono-tube design separates the shock oil from the high-pressure, nitrogen-charged gas chamber. The IFP eliminates oil aeration allowing maximum performance from the factory-tuned precision valving. The race developed high flow damping piston matched with application specific valving provides the Performance Series 2.0 IFP shock a predicable ride quality capable of handling the roughest road conditions.
980-24-652 Passt auch
| Jahr | Machen | Modell | Untermodell | Laufwerkstyp | Kraftstoffart | Body Num Türen | Typ | Position | Hubhöhe | Preis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Ford | F-250 Super Duty | * | 4WD | * | * | 7556 | Shock Absorber | EA | Front | 22 | 5.5"-7" | €195,95 |
| 2012 | Ford | F-350 Super Duty | * | 4WD | * | * | 7556 | Shock Absorber | EA | Front | 22 | 5.5"-7" | €195,95 |
| 2012 | Ford | F-250 Super Duty | * | 4WD | * | * | 7556 | Shock Absorber | EA | Front | 22 | 5.5"-7" | €195,95 |
| 2010 | Ford | F-350 Super Duty | * | 4WD | * | * | 7556 | Shock Absorber | EA | Front | 22 | 5.5"-7" | €195,95 |
| PART NUMBER | 980-24-652 |
| SERIES | Performance |
| TRAVEL | 10.63 |
| BODY | 2.0” Impact extruded and CNC machined 6061-T6 clear anodized aluminum one-piece body resists rust over time |
| BODY PLATING | Clear-anodized for a durable finish |
| COMPONENTS | Black-anodized, CNC-machined 6061-T6 billet aluminum |
| SHAFT | 5/8" hard chrome plated heat-treated alloy steel |
| PISTON | Race-developed high-flow piston design |
| VALVING | Application specific valving to maximize performance |
| SEALS | Redundant sealing pack system main seal, wiper seal, scraper seal |
| EXTENDED LENGTH | 27.32 |
| COMPRESSED LENGTH | 16.69 |
| TOP MOUNT | Stem Top |
| BOTTOM MOUNT | Eyelet |
| PART NUMBER | 980-24-652 |
| SERIES | Performance |
| TRAVEL | 10.63 |
| BODY | 2.0” Impact extruded and CNC machined 6061-T6 clear anodized aluminum one-piece body resists rust over time |
| BODY PLATING | Clear-anodized for a durable finish |
| COMPONENTS | Black-anodized, CNC-machined 6061-T6 billet aluminum |
| SHAFT | 5/8" hard chrome plated heat-treated alloy steel |
| PISTON | Race-developed high-flow piston design |
| VALVING | Application specific valving to maximize performance |
| SEALS | Redundant sealing pack system main seal, wiper seal, scraper seal |
| EXTENDED LENGTH | 27.32 |
| COMPRESSED LENGTH | 16.69 |
| TOP MOUNT | Stem Top |
| BOTTOM MOUNT | Eyelet |
980-24-652 Passt auch
| Jahr | Machen | Modell | Untermodell | Laufwerkstyp | Kraftstoffart | Body Num Türen | Typ | Position | Hubhöhe | Preis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Ford | F-250 Super Duty | * | 4WD | * | * | 7556 | Shock Absorber | EA | Front | 22 | 5.5"-7" | €195,95 |
| 2012 | Ford | F-350 Super Duty | * | 4WD | * | * | 7556 | Shock Absorber | EA | Front | 22 | 5.5"-7" | €195,95 |
| 2012 | Ford | F-250 Super Duty | * | 4WD | * | * | 7556 | Shock Absorber | EA | Front | 22 | 5.5"-7" | €195,95 |
| 2010 | Ford | F-350 Super Duty | * | 4WD | * | * | 7556 | Shock Absorber | EA | Front | 22 | 5.5"-7" | €195,95 |