JEEP WRANGLER | 2.0 PERFORMANCE SERIES
The aluminum bodied Performance Series 2.0 Reservoir smooth body shock delivers FOX's industry leading and race dominating performance in an affordable, hassle-free bolt on package. Its heat reducing design includes a metal impacted clear anodized aluminum shock body that dissipates heat faster than a conventional steel body shock.
Its external reservoir allows for increase oil and nitrogen capacity while delivering a striking race look. The included black anodized reservoir mounting clamp and other components are CNC machined from 6061-T6 aluminum. The race developed high flow damping piston matched with application specific valving provides the Performance Series 2.0 Reservoir shock a predicable ride quality capable of handling the roughest road conditions.
885-24-183 Passt auch
| Jahr | Machen | Modell | Untermodell | Laufwerkstyp | Kraftstoffart | Body Num Türen | Typ | Position | Hubhöhe | Ausstattungsübersicht im Detail | Preis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Jeep | Wrangler | * | * | * | * | 48166 | Shock Absorber Kit | EA | Front | 22 | 2"-3" | €696,95 | |
| 2019 | Jeep | Wrangler | * | * | * | * | 48166 | Shock Absorber Kit | EA | Front | 22 | 2"-3" | €696,95 | |
| 2025 | Jeep | Wrangler | * | * | * | * | 48166 | Shock Absorber Kit | EA | Front | 22 | 2"-3" | €696,95 | |
| 2023 | Jeep | Wrangler | * | * | * | * | 48166 | Shock Absorber Kit | EA | Front | 22 | 2"-3" | €696,95 |
| PART NUMBER | 885-24-183 |
| SERIES | Performance |
| TRAVEL | 10.12 |
| BODY | 2.0" Impact extruded 6061-T6 aluminum will resist rust over time |
| BODY PLATING | Clear-anodized for a durable finish |
| COMPONENTS | Black-anodized, CNC-machined 6061-T6 billet aluminum |
| SHAFT | 5/8" hard chrome plated heat-treated alloy steel |
| PISTON | Race-developed high-flow piston design |
| VALVING | Application specific valving to maximize performance |
| SEALS | Redundant sealing pack system main seal, wiper seal, scraper seal |
| EXTENDED LENGTH | 26.52 |
| COMPRESSED LENGTH | 16.4 |
| TOP MOUNT | Eyelet |
| BOTTOM MOUNT | Eyelet |
| FITMENT NOTES | Includes Universal Mounting Bracket |
| PART NUMBER | 885-24-183 |
| SERIES | Performance |
| TRAVEL | 10.12 |
| BODY | 2.0" Impact extruded 6061-T6 aluminum will resist rust over time |
| BODY PLATING | Clear-anodized for a durable finish |
| COMPONENTS | Black-anodized, CNC-machined 6061-T6 billet aluminum |
| SHAFT | 5/8" hard chrome plated heat-treated alloy steel |
| PISTON | Race-developed high-flow piston design |
| VALVING | Application specific valving to maximize performance |
| SEALS | Redundant sealing pack system main seal, wiper seal, scraper seal |
| EXTENDED LENGTH | 26.52 |
| COMPRESSED LENGTH | 16.4 |
| TOP MOUNT | Eyelet |
| BOTTOM MOUNT | Eyelet |
| FITMENT NOTES | Includes Universal Mounting Bracket |
885-24-183 Passt auch
| Jahr | Machen | Modell | Untermodell | Laufwerkstyp | Kraftstoffart | Body Num Türen | Typ | Position | Hubhöhe | Ausstattungsübersicht im Detail | Preis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Jeep | Wrangler | * | * | * | * | 48166 | Shock Absorber Kit | EA | Front | 22 | 2"-3" | €696,95 | |
| 2019 | Jeep | Wrangler | * | * | * | * | 48166 | Shock Absorber Kit | EA | Front | 22 | 2"-3" | €696,95 | |
| 2025 | Jeep | Wrangler | * | * | * | * | 48166 | Shock Absorber Kit | EA | Front | 22 | 2"-3" | €696,95 | |
| 2023 | Jeep | Wrangler | * | * | * | * | 48166 | Shock Absorber Kit | EA | Front | 22 | 2"-3" | €696,95 |